Uco Bank has 15 branches in Banka like Vijayhat , Subhanpur , Shyambazar , . Please select a branch from the list below to get the location, contact details, IFSC code, MICR code.
Branch Name | Branch Address | IFSC Code | MICR Code | Bank | City | District | State |
---|---|---|---|---|---|---|---|
Vijayhat | At&Po Vijayhat Via Funsia,Dist Banka | ?php>UCBA0001214 | NON-MICR | Uco Bank | Vijayhat | Banka | Bihar |
Subhanpur | At & Po- Subhanpur, Katoria Ps- Amarpur Dist- Banka | ?php>UCBA0002477 | NON-MICR | Uco Bank | Amarpur | Banka | Bihar |
Shyambazar | Vill&Po-Shyam Bazar, Via-Bounsi,Dist-Banka, | ?php>UCBA0001245 | 813028085 | Uco Bank | Bounsi | Banka | Bihar |
Sahebganj | At & Po Sahebganj Via Belhar Dist Banka | ?php>UCBA0001369 | NON-MICR | Uco Bank | Sahebganj | Banka | Bihar |
Pavai | At & Po Pavai Dist. Banka | ?php>UCBA0001211 | NON-MICR | Uco Bank | Pavai | Banka | Bihar |
Mandar Vidyapith | At&Po Mandar Vidyapith Dist Banka | ?php>UCBA0001276 | 813028086 | Uco Bank | Mandar Vidyapith | Banka | Bihar |
Khesar | At&Po Khesar Dist-Banka | ?php>UCBA0001129 | NON-MICR | Uco Bank | Khesar | Banka | Bihar |
Katoria | At & Po Katoria Dist. Banka | ?php>UCBA0000894 | NON-MICR | Uco Bank | Katoria | Banka | Bihar |
Kasba | At & Po Kasba Via Sham -Bhuganj,Dist. Banka | ?php>UCBA0001212 | NON-MICR | Uco Bank | Kasba | Banka | Bihar |
Jaipur Bhagalpur | At & Po Jaipur Dist Banka | ?php>UCBA0001368 | NON-MICR | Uco Bank | Jaipur | Banka | Bihar |
English-More | At&Po-English-More Via-Amarpur,Banka | ?php>UCBA0001295 | NON-MICR | Uco Bank | Amarpur | Banka | Bihar |
Dhoraiya | At & Po Dhoraiya Dist. Banka | ?php>UCBA0000953 | NON-MICR | Uco Bank | Dhorriya | Banka | Bihar |
Bhitia | At & Po Bhitia Via Khesar,Dist. Banka | ?php>UCBA0001513 | NON-MICR | Uco Bank | Bhitia | Banka | Bihar |
Belhar | At&Po-Belhar, Dist-Banka | ?php>UCBA0000823 | 813028084 | Uco Bank | Belhar | Banka | Bihar |
Banka | Uco Bank Banka Branch | ?php>UCBA0001799 | 813028102 | Uco Bank | Banka | Banka | Bihar |
Full form of IFSC code is Indian Financial System Code.
When you want to make a payment to an account you would need to mention an IFSC code along with the account number. IFSC code is used to identify a branch of a bank. An account number along with an IFSC code is used uniquely identify an account. This combination can be then used to make online fund transfer through NEFT or RTGS.
On the other hand, NEFT transactions generally take upto 2 hours to settle.
MICR stands for Magnetic Ink Character Recognition. It appears on your cheque just after your cheque number. It is used to identify a particular branch of a bank in a city. It is a nine digit number of which first 3 digits stand for city, next 3 for bank and last 3 for branch.
The MICR code is used for clearing the cheques. A machine can read MICR code and quickly identify the exact branch where the account of the cheque issuers is held.
National Electronic Funds Transfer is used for transferring the funds online. The system is available from 8 in the morning till 7 in the evening and 1 in the afternoon. Any NEFT requests not cleared on a day are rolled over to the next day and cleared on next working day. If you want to transfer funds instantly use RTGS or IMPS instead. You can also use online wallets.